Description
Additional Information
Questions
Description
Características Principais | |||
---|---|---|---|
Tipo Telemóvel | Smartphone Dual SIM | ||
Carregador incluído | Não | ||
Potência mínima | 10 Watts | ||
Potência máxima | 100 Watts | ||
Compatibilidade USB PD | Sim | ||
Tipo Processador | Qualcomm® Snapdragon™ | ||
Modelo Telemóvel | Xiaomi Redmi Note 14 Pro+ 5G | ||
Sistema Operativo | Xiaomi HyperOS | ||
Comunicações | Wi-Fi | Bluetooth 5.4 | ||
Dimensão Ecrã | 6.67 | ||
Resolução do Ecrã | 2712 x 1220 px | ||
Tipo de Ecrã | CrystalRes AMOLED | 120 Hz | Corning® Gorilla® Glass Victus® 2 | 3000 nits | HDR10+ | Dolby Vision® | ||
Memória Interna | 256 GB | ||
Memória RAM | 8 GB | ||
Processador | Snapdragon® 7s Gen 3 8-core | ||
Gráficos | Qualcomm® Adreno™ | ||
Resolução Câmara | 200.0 MP + 8.0MP + 2.0 MP | ||
Funcionalidades Câmara | Principal: f 1.65 | Ultra Wide: f 2.2 | Macro: f 2.4 | ||
Câmara Frontal | 20.0 MP f 2.2 | ||
NFC | Sim | ||
GPS | Sim | ||
Som | Dolby Atmos | ||
Interfaces | USB-C | Jack 3.5mm | ||
Sensores | Impressão Digital Lateral | ||
Tipo de Cartão SIM | Nano SIM | ||
Outras Funcionalidades | Google Gemini | AI Interpreter | AI Notes | AI Recorder | AI Subtitles | AI Film | AI Beautify | AI Erase Pro | AI Image Expansion | ||
Bateria | 5110 mAh (Carga Rápida 120W) | ||
Dimensões | 162.53 x 74.67 x 8.75mm | ||
Peso | 210 g | ||
Acessórios | Cabo USB-C | ||
Tipo de Rede | Rede 5G | ||
Cor | Midnight Black | ||
Additional Information
Title | Default Title |
---|
magnificentus.shop © 2025 All Rights Reserved